
Primary Applications: Material transport, heavy-duty slung loading, logistics delivery, etc.
Configuration & Hardware Specifications
| Component | Specification |
| Model | MPS500X15-816 (Powered by Hobbywing X15) |
| Airframe | Octocopter, 16-rotor coaxial configuration. High-strength carbon fiber frame. |
| Flight Controller | Professional-grade FC System (Includes GPS, front & rear obstacle avoidance radar, terrain-following radar, HD video transmission, RTK positioning, and FPV camera). |
| Remote Controller | 2x Skydroid G20 Integrated Digital Controllers (7-inch screen, Relay Version for signal handover, up to 60 km link range). |
| Propulsion System | 16 sets of Hobbywing X15 power suites. |
| Battery Pack | 1 Set (8 units), 18S Voltage: 8 × 18S 46,000mAh–54,000mAh (Total energy: approx. 24–28 kWh). |
| Charger | 4 units of 6kW dual-channel 18S chargers OR 8 units of 3kW 18S Li-ion battery chargers. |
| Gimbal/Camera | C10 Pro Gimbal Camera. |
Technical Parameter Table
| Item | Specification |
| Rated Payload | 250 kg |
| Max Takeoff Weight (MTOW) | 580 kg |
| Unfolded Wheelbase | 4700 mm |
| Folded Dimensions | 2300 × 2300 × 2000 mm |
| Curb Weight | 135 kg (excluding batteries) |
| Battery Weight | 82–100 kg |
| Flight Range | 0–10 km |
| Flight Ceiling | 0–1500 m (Altitude) |
| Power Consumption | 26 kW (Unloaded) / 42 kW (@100kg) / 52 kW (@150kg) / 63 kW (@200kg) / 76 kW (@250kg) / 89 kW (@300kg) |
| Flight Endurance (with 15% battery reserve) |
• Unloaded: Approx. 50 mins • 100 kg Payload: Approx. 30 mins • 150 kg Payload: Approx. 25 mins • 200 kg Payload: Approx. 21 mins • 250 kg Payload: Approx. 17 mins • 300 kg Payload: Approx. 15 mins |
| Remote Controller | 2x Skydroid G20 Integrated Digital Controllers with built-in screens. |
| Charging Power | 2 × 6000W or 4 × 3000W |
| Airframe Materials | Carbon Fiber, 7075 Aluminum Alloy |
| Propulsion System | Hobbywing X15 18S |
| Operating Voltage | 66V – 81V |
| Battery Technology | Semi-solid state cells with PVC protective casing. |
| Propeller Size | 1600 mm (63-inch folding propellers) |
| Propeller Material | Carbon Fiber |
Key Features
-
Automated Flight Modes: Supports One-Key Takeoff, One-Key Landing, and Failsafe Return-to-Home (RTH) in case of signal loss.
-
Real-time Telemetry: Live monitoring of flight status, HD image/video transmission, voltage, GPS coordinates, altitude, speed, distance, and more.